Beaufort River, Parris Island, Marine Corps Recruit Depot
32.3500° N, 80.6683° W

January 2006

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Sun 012:59 AM EST / -0.28 m9:24 AM EST / 2.58 m3:46 PM EST / -0.22 m9:38 PM EST / 2.17 m7:24 AM EST5:28 PM EST9:04 AM EST7:18 PM EST
Mon 023:50 AM EST / -0.29 m10:15 AM EST / 2.55 m4:35 PM EST / -0.24 m10:31 PM EST / 2.19 m7:24 AM EST5:29 PM EST9:48 AM EST8:33 PM EST
Tue 034:41 AM EST / -0.26 m11:08 AM EST / 2.48 m5:23 PM EST / -0.23 m11:27 PM EST / 2.19 m7:24 AM EST5:30 PM EST10:25 AM EST9:44 PM EST
Wed 045:34 AM EST / -0.18 m12:02 PM EST / 2.37 m6:12 PM EST / -0.19 m7:24 AM EST5:30 PM EST10:58 AM EST10:52 PM EST
Thu 0512:26 AM EST / 2.19 m6:30 AM EST / -0.06 m12:58 PM EST / 2.25 m7:05 PM EST / -0.14 m7:24 AM EST5:31 PM EST11:28 AM EST11:58 PM EST
Fri 061:25 AM EST / 2.19 m7:31 AM EST / 0.05 m1:54 PM EST / 2.12 m8:01 PM EST / -0.08 mFirst Quarter7:24 AM EST5:32 PM EST11:57 AM EST
Sat 072:23 AM EST / 2.19 m8:38 AM EST / 0.14 m2:50 PM EST / 2.01 m8:59 PM EST / -0.04 m7:24 AM EST5:33 PM EST12:26 PM EST1:02 AM EST
Sun 083:21 AM EST / 2.19 m9:46 AM EST / 0.18 m3:47 PM EST / 1.92 m9:58 PM EST / -0.02 m7:24 AM EST5:34 PM EST12:59 PM EST2:07 AM EST
Mon 094:19 AM EST / 2.19 m10:50 AM EST / 0.17 m4:45 PM EST / 1.86 m10:55 PM EST / -0.01 m7:24 AM EST5:34 PM EST1:35 PM EST3:11 AM EST
Tue 105:16 AM EST / 2.20 m11:47 AM EST / 0.15 m5:43 PM EST / 1.85 m11:49 PM EST / -0.02 m7:24 AM EST5:35 PM EST2:17 PM EST4:16 AM EST
Wed 116:11 AM EST / 2.22 m12:40 PM EST / 0.12 m6:37 PM EST / 1.86 m7:24 AM EST5:36 PM EST3:04 PM EST5:18 AM EST
Thu 1212:40 AM EST / -0.03 m7:02 AM EST / 2.24 m1:27 PM EST / 0.10 m7:25 PM EST / 1.88 m7:24 AM EST5:37 PM EST3:58 PM EST6:16 AM EST
Fri 131:27 AM EST / -0.04 m7:48 AM EST / 2.25 m2:11 PM EST / 0.08 m8:10 PM EST / 1.90 m7:24 AM EST5:38 PM EST4:55 PM EST7:07 AM EST
Sat 142:12 AM EST / -0.04 m8:29 AM EST / 2.25 m2:51 PM EST / 0.07 m8:51 PM EST / 1.91 mFull Moon7:24 AM EST5:39 PM EST5:54 PM EST7:52 AM EST
Sun 152:53 AM EST / -0.03 m9:09 AM EST / 2.23 m3:28 PM EST / 0.07 m9:30 PM EST / 1.91 m7:24 AM EST5:40 PM EST6:54 PM EST8:30 AM EST
Mon 163:32 AM EST / -0.00 m9:46 AM EST / 2.18 m4:02 PM EST / 0.08 m10:09 PM EST / 1.89 m7:23 AM EST5:41 PM EST7:51 PM EST9:02 AM EST
Tue 174:09 AM EST / 0.04 m10:23 AM EST / 2.12 m4:35 PM EST / 0.10 m10:47 PM EST / 1.87 m7:23 AM EST5:42 PM EST8:47 PM EST9:30 AM EST
Wed 184:46 AM EST / 0.10 m11:00 AM EST / 2.05 m5:07 PM EST / 0.11 m11:25 PM EST / 1.85 m7:23 AM EST5:42 PM EST9:42 PM EST9:56 AM EST
Thu 195:24 AM EST / 0.16 m11:38 AM EST / 1.96 m5:41 PM EST / 0.13 m7:23 AM EST5:43 PM EST10:36 PM EST10:20 AM EST
Fri 2012:06 AM EST / 1.84 m6:05 AM EST / 0.23 m12:19 PM EST / 1.89 m6:17 PM EST / 0.16 m7:22 AM EST5:44 PM EST11:31 PM EST10:44 AM EST
Sat 2112:50 AM EST / 1.85 m6:52 AM EST / 0.29 m1:03 PM EST / 1.82 m7:00 PM EST / 0.18 m7:22 AM EST5:45 PM EST11:09 AM EST
Sun 221:38 AM EST / 1.88 m7:46 AM EST / 0.33 m1:53 PM EST / 1.76 m7:51 PM EST / 0.19 mLast Quarter7:22 AM EST5:46 PM EST12:28 AM EST11:36 AM EST
Mon 232:30 AM EST / 1.92 m8:50 AM EST / 0.33 m2:47 PM EST / 1.74 m8:50 PM EST / 0.18 m7:21 AM EST5:47 PM EST1:28 AM EST12:08 PM EST
Tue 243:27 AM EST / 1.99 m9:56 AM EST / 0.29 m3:45 PM EST / 1.74 m9:55 PM EST / 0.13 m7:21 AM EST5:48 PM EST2:31 AM EST12:46 PM EST
Wed 254:29 AM EST / 2.07 m11:00 AM EST / 0.20 m4:46 PM EST / 1.79 m10:59 PM EST / 0.03 m7:20 AM EST5:49 PM EST3:38 AM EST1:32 PM EST
Thu 265:32 AM EST / 2.19 m11:59 AM EST / 0.09 m5:47 PM EST / 1.88 m11:59 PM EST / -0.09 m7:20 AM EST5:50 PM EST4:46 AM EST2:29 PM EST
Fri 276:32 AM EST / 2.33 m12:55 PM EST / -0.04 m6:46 PM EST / 1.99 m7:19 AM EST5:51 PM EST5:50 AM EST3:36 PM EST
Sat 2812:57 AM EST / -0.21 m7:28 AM EST / 2.46 m1:47 PM EST / -0.17 m7:40 PM EST / 2.12 m7:19 AM EST5:52 PM EST6:48 AM EST4:50 PM EST
Sun 291:52 AM EST / -0.32 m8:19 AM EST / 2.55 m2:38 PM EST / -0.28 m8:32 PM EST / 2.23 mNew Moon7:18 AM EST5:53 PM EST7:37 AM EST6:07 PM EST
Mon 302:45 AM EST / -0.39 m9:09 AM EST / 2.59 m3:26 PM EST / -0.36 m9:23 PM EST / 2.31 m7:18 AM EST5:54 PM EST8:19 AM EST7:22 PM EST
Tue 313:37 AM EST / -0.41 m9:59 AM EST / 2.55 m4:13 PM EST / -0.39 m10:15 PM EST / 2.35 m7:17 AM EST5:55 PM EST8:55 AM EST8:34 PM EST