Beaufort River, Parris Island, Marine Corps Recruit Depot
32.3500° N, 80.6683° W

July 2006

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Sat 011:08 AM EDT / 2.05 m7:13 AM EDT / 0.23 m1:49 PM EDT / 1.86 m7:32 PM EDT / 0.36 m6:19 AM EDT8:33 PM EDT11:45 AM EDT12:02 AM EDT
Sun 021:53 AM EDT / 1.98 m7:52 AM EDT / 0.25 m2:36 PM EDT / 1.89 m8:21 PM EDT / 0.42 m6:19 AM EDT8:33 PM EDT12:39 PM EDT12:27 AM EDT
Mon 032:39 AM EDT / 1.92 m8:35 AM EDT / 0.26 m3:22 PM EDT / 1.95 m9:17 PM EDT / 0.44 mFirst Quarter6:20 AM EDT8:33 PM EDT1:34 PM EDT12:50 AM EDT
Tue 043:25 AM EDT / 1.87 m9:22 AM EDT / 0.25 m4:08 PM EDT / 2.01 m10:15 PM EDT / 0.43 m6:20 AM EDT8:33 PM EDT2:30 PM EDT1:15 AM EDT
Wed 054:13 AM EDT / 1.84 m10:14 AM EDT / 0.23 m4:56 PM EDT / 2.08 m11:13 PM EDT / 0.38 m6:21 AM EDT8:33 PM EDT3:28 PM EDT1:42 AM EDT
Thu 065:03 AM EDT / 1.83 m11:07 AM EDT / 0.19 m5:46 PM EDT / 2.16 m6:21 AM EDT8:33 PM EDT4:30 PM EDT2:12 AM EDT
Fri 0712:09 AM EDT / 0.31 m5:56 AM EDT / 1.84 m12:00 PM EDT / 0.14 m6:37 PM EDT / 2.25 m6:22 AM EDT8:32 PM EDT5:35 PM EDT2:48 AM EDT
Sat 081:02 AM EDT / 0.22 m6:49 AM EDT / 1.87 m12:54 PM EDT / 0.07 m7:29 PM EDT / 2.34 m6:22 AM EDT8:32 PM EDT6:40 PM EDT3:31 AM EDT
Sun 091:54 AM EDT / 0.14 m7:42 AM EDT / 1.93 m1:47 PM EDT / 0.01 m8:20 PM EDT / 2.43 m6:23 AM EDT8:32 PM EDT7:44 PM EDT4:24 AM EDT
Mon 102:45 AM EDT / 0.05 m8:33 AM EDT / 1.99 m2:40 PM EDT / -0.06 m9:09 PM EDT / 2.51 mFull Moon6:23 AM EDT8:32 PM EDT8:41 PM EDT5:27 AM EDT
Tue 113:35 AM EDT / -0.04 m9:23 AM EDT / 2.06 m3:33 PM EDT / -0.12 m9:59 PM EDT / 2.55 m6:24 AM EDT8:31 PM EDT9:31 PM EDT6:37 AM EDT
Wed 124:24 AM EDT / -0.11 m10:14 AM EDT / 2.12 m4:25 PM EDT / -0.14 m10:48 PM EDT / 2.55 m6:24 AM EDT8:31 PM EDT10:13 PM EDT7:50 AM EDT
Thu 135:11 AM EDT / -0.16 m11:07 AM EDT / 2.17 m5:16 PM EDT / -0.14 m11:40 PM EDT / 2.51 m6:25 AM EDT8:31 PM EDT10:49 PM EDT9:03 AM EDT
Fri 145:59 AM EDT / -0.19 m12:03 PM EDT / 2.22 m6:09 PM EDT / -0.09 m6:25 AM EDT8:30 PM EDT11:21 PM EDT10:13 AM EDT
Sat 1512:33 AM EDT / 2.44 m6:47 AM EDT / -0.19 m1:01 PM EDT / 2.26 m7:03 PM EDT / -0.01 m6:26 AM EDT8:30 PM EDT11:51 PM EDT11:22 AM EDT
Sun 161:28 AM EDT / 2.34 m7:37 AM EDT / -0.16 m1:59 PM EDT / 2.30 m8:02 PM EDT / 0.08 m6:27 AM EDT8:30 PM EDT12:29 PM EDT
Mon 172:23 AM EDT / 2.23 m8:29 AM EDT / -0.12 m2:56 PM EDT / 2.34 m9:05 PM EDT / 0.16 mLast Quarter6:27 AM EDT8:29 PM EDT12:21 AM EDT1:35 PM EDT
Tue 183:18 AM EDT / 2.13 m9:26 AM EDT / -0.08 m3:52 PM EDT / 2.37 m10:12 PM EDT / 0.20 m6:28 AM EDT8:29 PM EDT12:52 AM EDT2:42 PM EDT
Wed 194:13 AM EDT / 2.04 m10:24 AM EDT / -0.04 m4:47 PM EDT / 2.38 m11:16 PM EDT / 0.21 m6:28 AM EDT8:28 PM EDT1:27 AM EDT3:50 PM EDT
Thu 205:10 AM EDT / 1.98 m11:21 AM EDT / -0.02 m5:44 PM EDT / 2.38 m6:29 AM EDT8:28 PM EDT2:06 AM EDT4:56 PM EDT
Fri 2112:16 AM EDT / 0.20 m6:07 AM EDT / 1.94 m12:17 PM EDT / -0.00 m6:40 PM EDT / 2.38 m6:30 AM EDT8:27 PM EDT2:52 AM EDT6:00 PM EDT
Sat 221:11 AM EDT / 0.19 m7:04 AM EDT / 1.93 m1:11 PM EDT / 0.01 m7:34 PM EDT / 2.38 m6:30 AM EDT8:27 PM EDT3:44 AM EDT6:58 PM EDT
Sun 232:03 AM EDT / 0.17 m7:58 AM EDT / 1.94 m2:01 PM EDT / 0.02 m8:23 PM EDT / 2.38 m6:31 AM EDT8:26 PM EDT4:42 AM EDT7:48 PM EDT
Mon 242:50 AM EDT / 0.16 m8:47 AM EDT / 1.96 m2:50 PM EDT / 0.04 m9:09 PM EDT / 2.37 m6:31 AM EDT8:25 PM EDT5:42 AM EDT8:31 PM EDT
Tue 253:34 AM EDT / 0.15 m9:33 AM EDT / 1.97 m3:35 PM EDT / 0.07 m9:51 PM EDT / 2.34 mNew Moon6:32 AM EDT8:25 PM EDT6:44 AM EDT9:07 PM EDT
Wed 264:15 AM EDT / 0.15 m10:16 AM EDT / 1.97 m4:18 PM EDT / 0.11 m10:31 PM EDT / 2.29 m6:33 AM EDT8:24 PM EDT7:44 AM EDT9:37 PM EDT
Thu 274:52 AM EDT / 0.15 m10:58 AM EDT / 1.97 m4:58 PM EDT / 0.16 m11:10 PM EDT / 2.23 m6:33 AM EDT8:24 PM EDT8:41 AM EDT10:04 PM EDT
Fri 285:26 AM EDT / 0.17 m11:40 AM EDT / 1.96 m5:37 PM EDT / 0.22 m11:48 PM EDT / 2.15 m6:34 AM EDT8:23 PM EDT9:37 AM EDT10:29 PM EDT
Sat 295:59 AM EDT / 0.19 m12:21 PM EDT / 1.96 m6:16 PM EDT / 0.29 m6:35 AM EDT8:22 PM EDT10:31 AM EDT10:53 PM EDT
Sun 3012:28 AM EDT / 2.07 m6:32 AM EDT / 0.21 m1:04 PM EDT / 1.97 m6:57 PM EDT / 0.35 m6:35 AM EDT8:21 PM EDT11:25 AM EDT11:17 PM EDT
Mon 311:09 AM EDT / 1.99 m7:07 AM EDT / 0.23 m1:48 PM EDT / 1.98 m7:42 PM EDT / 0.41 m6:36 AM EDT8:20 PM EDT12:20 PM EDT11:42 PM EDT