Beaufort River, Parris Island, Marine Corps Recruit Depot
32.3500° N, 80.6683° W

June 2006

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Thu 0112:56 AM EDT / 2.15 m7:11 AM EDT / 0.26 m1:36 PM EDT / 1.81 m7:19 PM EDT / 0.32 m6:16 AM EDT8:24 PM EDT11:06 AM EDT12:36 AM EDT
Fri 021:46 AM EDT / 2.06 m7:55 AM EDT / 0.31 m2:28 PM EDT / 1.82 m8:09 PM EDT / 0.40 m6:16 AM EDT8:25 PM EDT12:04 PM EDT1:08 AM EDT
Sat 032:35 AM EDT / 1.99 m8:41 AM EDT / 0.33 m3:18 PM EDT / 1.85 m9:06 PM EDT / 0.44 mFirst Quarter6:16 AM EDT8:25 PM EDT1:00 PM EDT1:36 AM EDT
Sun 043:23 AM EDT / 1.94 m9:30 AM EDT / 0.32 m4:07 PM EDT / 1.91 m10:05 PM EDT / 0.44 m6:15 AM EDT8:26 PM EDT1:55 PM EDT2:01 AM EDT
Mon 054:12 AM EDT / 1.91 m10:19 AM EDT / 0.29 m4:55 PM EDT / 1.99 m11:03 PM EDT / 0.40 m6:15 AM EDT8:26 PM EDT2:49 PM EDT2:25 AM EDT
Tue 065:00 AM EDT / 1.89 m11:07 AM EDT / 0.24 m5:43 PM EDT / 2.08 m11:56 PM EDT / 0.34 m6:15 AM EDT8:27 PM EDT3:44 PM EDT2:49 AM EDT
Wed 075:50 AM EDT / 1.88 m11:54 AM EDT / 0.18 m6:30 PM EDT / 2.18 m6:15 AM EDT8:27 PM EDT4:42 PM EDT3:15 AM EDT
Thu 0812:47 AM EDT / 0.26 m6:39 AM EDT / 1.89 m12:40 PM EDT / 0.13 m7:16 PM EDT / 2.26 m6:15 AM EDT8:28 PM EDT5:43 PM EDT3:43 AM EDT
Fri 091:35 AM EDT / 0.19 m7:27 AM EDT / 1.91 m1:27 PM EDT / 0.08 m8:01 PM EDT / 2.34 m6:15 AM EDT8:28 PM EDT6:47 PM EDT4:16 AM EDT
Sat 102:23 AM EDT / 0.12 m8:14 AM EDT / 1.93 m2:14 PM EDT / 0.04 m8:45 PM EDT / 2.41 m6:15 AM EDT8:29 PM EDT7:52 PM EDT4:55 AM EDT
Sun 113:10 AM EDT / 0.05 m8:59 AM EDT / 1.96 m3:02 PM EDT / -0.00 m9:28 PM EDT / 2.45 mFull Moon6:15 AM EDT8:29 PM EDT8:58 PM EDT5:43 AM EDT
Mon 123:57 AM EDT / 0.01 m9:44 AM EDT / 1.98 m3:50 PM EDT / -0.03 m10:13 PM EDT / 2.47 m6:15 AM EDT8:30 PM EDT9:58 PM EDT6:40 AM EDT
Tue 134:44 AM EDT / -0.03 m10:31 AM EDT / 1.99 m4:39 PM EDT / -0.05 m11:01 PM EDT / 2.46 m6:15 AM EDT8:30 PM EDT10:51 PM EDT7:45 AM EDT
Wed 145:30 AM EDT / -0.05 m11:21 AM EDT / 2.01 m5:28 PM EDT / -0.04 m11:53 PM EDT / 2.43 m6:15 AM EDT8:30 PM EDT11:37 PM EDT8:55 AM EDT
Thu 156:18 AM EDT / -0.06 m12:17 PM EDT / 2.03 m6:20 PM EDT / -0.01 m6:15 AM EDT8:31 PM EDT10:06 AM EDT
Fri 1612:49 AM EDT / 2.38 m7:08 AM EDT / -0.06 m1:16 PM EDT / 2.07 m7:15 PM EDT / 0.05 m6:15 AM EDT8:31 PM EDT12:15 AM EDT11:16 AM EDT
Sat 171:46 AM EDT / 2.32 m8:00 AM EDT / -0.06 m2:16 PM EDT / 2.14 m8:16 PM EDT / 0.11 m6:15 AM EDT8:31 PM EDT12:49 AM EDT12:24 PM EDT
Sun 182:42 AM EDT / 2.25 m8:55 AM EDT / -0.07 m3:14 PM EDT / 2.22 m9:22 PM EDT / 0.15 mLast Quarter6:15 AM EDT8:32 PM EDT1:19 AM EDT1:30 PM EDT
Mon 193:38 AM EDT / 2.19 m9:52 AM EDT / -0.08 m4:11 PM EDT / 2.31 m10:29 PM EDT / 0.15 m6:15 AM EDT8:32 PM EDT1:49 AM EDT2:36 PM EDT
Tue 204:34 AM EDT / 2.12 m10:49 AM EDT / -0.10 m5:08 PM EDT / 2.38 m11:33 PM EDT / 0.13 m6:15 AM EDT8:32 PM EDT2:18 AM EDT3:42 PM EDT
Wed 215:31 AM EDT / 2.06 m11:44 AM EDT / -0.12 m6:04 PM EDT / 2.44 m6:16 AM EDT8:32 PM EDT2:50 AM EDT4:50 PM EDT
Thu 2212:33 AM EDT / 0.09 m6:27 AM EDT / 2.02 m12:37 PM EDT / -0.12 m6:58 PM EDT / 2.48 m6:16 AM EDT8:32 PM EDT3:27 AM EDT5:58 PM EDT
Fri 231:29 AM EDT / 0.07 m7:23 AM EDT / 2.00 m1:29 PM EDT / -0.11 m7:51 PM EDT / 2.49 m6:16 AM EDT8:33 PM EDT4:08 AM EDT7:05 PM EDT
Sat 242:21 AM EDT / 0.05 m8:16 AM EDT / 1.98 m2:20 PM EDT / -0.08 m8:40 PM EDT / 2.48 m6:16 AM EDT8:33 PM EDT4:57 AM EDT8:08 PM EDT
Sun 253:11 AM EDT / 0.05 m9:06 AM EDT / 1.97 m3:09 PM EDT / -0.05 m9:27 PM EDT / 2.44 mNew Moon6:17 AM EDT8:33 PM EDT5:52 AM EDT9:04 PM EDT
Mon 263:58 AM EDT / 0.07 m9:54 AM EDT / 1.95 m3:56 PM EDT / 0.00 m10:12 PM EDT / 2.38 m6:17 AM EDT8:33 PM EDT6:51 AM EDT9:53 PM EDT
Tue 274:41 AM EDT / 0.10 m10:40 AM EDT / 1.92 m4:41 PM EDT / 0.06 m10:56 PM EDT / 2.31 m6:17 AM EDT8:33 PM EDT7:53 AM EDT10:33 PM EDT
Wed 285:21 AM EDT / 0.13 m11:26 AM EDT / 1.88 m5:23 PM EDT / 0.14 m11:39 PM EDT / 2.22 m6:18 AM EDT8:33 PM EDT8:54 AM EDT11:07 PM EDT
Thu 295:59 AM EDT / 0.17 m12:13 PM EDT / 1.86 m6:05 PM EDT / 0.21 m6:18 AM EDT8:33 PM EDT9:53 AM EDT11:36 PM EDT
Fri 3012:23 AM EDT / 2.13 m6:36 AM EDT / 0.21 m1:01 PM EDT / 1.85 m6:47 PM EDT / 0.29 m6:18 AM EDT8:33 PM EDT10:50 AM EDT