Beaufort River, Parris Island, Marine Corps Recruit Depot
32.3500° N, 80.6683° W

March 2006

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Wed 013:22 AM EST / -0.41 m9:37 AM EST / 2.52 m3:48 PM EST / -0.42 m9:55 PM EST / 2.54 m6:50 AM EST6:20 PM EST7:53 AM EST8:30 PM EST
Thu 024:12 AM EST / -0.36 m10:25 AM EST / 2.42 m4:33 PM EST / -0.38 m10:45 PM EST / 2.52 m6:49 AM EST6:20 PM EST8:24 AM EST9:39 PM EST
Fri 035:01 AM EST / -0.25 m11:15 AM EST / 2.27 m5:18 PM EST / -0.28 m11:36 PM EST / 2.43 m6:47 AM EST6:21 PM EST8:57 AM EST10:49 PM EST
Sat 045:52 AM EST / -0.10 m12:06 PM EST / 2.11 m6:06 PM EST / -0.14 m6:46 AM EST6:22 PM EST9:32 AM EST11:57 PM EST
Sun 0512:30 AM EST / 2.32 m6:45 AM EST / 0.07 m1:01 PM EST / 1.95 m6:57 PM EST / 0.01 m6:45 AM EST6:23 PM EST10:11 AM EST
Mon 061:26 AM EST / 2.19 m7:44 AM EST / 0.22 m1:58 PM EST / 1.83 m7:55 PM EST / 0.15 mFirst Quarter6:44 AM EST6:23 PM EST10:56 AM EST1:03 AM EST
Tue 072:23 AM EST / 2.08 m8:51 AM EST / 0.32 m2:56 PM EST / 1.76 m9:00 PM EST / 0.23 m6:43 AM EST6:24 PM EST11:47 AM EST2:05 AM EST
Wed 083:23 AM EST / 2.01 m9:58 AM EST / 0.36 m3:56 PM EST / 1.74 m10:05 PM EST / 0.25 m6:41 AM EST6:25 PM EST12:42 PM EST3:01 AM EST
Thu 094:24 AM EST / 1.98 m10:58 AM EST / 0.34 m4:56 PM EST / 1.76 m11:05 PM EST / 0.22 m6:40 AM EST6:26 PM EST1:40 PM EST3:50 AM EST
Fri 105:22 AM EST / 2.00 m11:50 AM EST / 0.29 m5:52 PM EST / 1.83 m11:58 PM EST / 0.16 m6:39 AM EST6:26 PM EST2:39 PM EST4:31 AM EST
Sat 116:15 AM EST / 2.05 m12:34 PM EST / 0.22 m6:42 PM EST / 1.93 m6:38 AM EST6:27 PM EST3:38 PM EST5:06 AM EST
Sun 1212:45 AM EST / 0.11 m7:01 AM EST / 2.10 m1:14 PM EST / 0.16 m7:26 PM EST / 2.02 m6:36 AM EST6:28 PM EST4:35 PM EST5:37 AM EST
Mon 131:28 AM EST / 0.06 m7:41 AM EST / 2.15 m1:50 PM EST / 0.10 m8:05 PM EST / 2.10 m6:35 AM EST6:29 PM EST5:30 PM EST6:03 AM EST
Tue 142:08 AM EST / 0.02 m8:18 AM EST / 2.16 m2:25 PM EST / 0.05 m8:41 PM EST / 2.15 mFull Moon6:34 AM EST6:29 PM EST6:25 PM EST6:28 AM EST
Wed 152:47 AM EST / 0.01 m8:53 AM EST / 2.15 m2:57 PM EST / 0.03 m9:14 PM EST / 2.18 m6:33 AM EST6:30 PM EST7:19 PM EST6:52 AM EST
Thu 163:24 AM EST / 0.01 m9:26 AM EST / 2.11 m3:29 PM EST / 0.03 m9:45 PM EST / 2.19 m6:31 AM EST6:31 PM EST8:15 PM EST7:16 AM EST
Fri 174:00 AM EST / 0.03 m9:58 AM EST / 2.05 m4:02 PM EST / 0.04 m10:15 PM EST / 2.18 m6:30 AM EST6:32 PM EST9:12 PM EST7:42 AM EST
Sat 184:37 AM EST / 0.07 m10:31 AM EST / 1.98 m4:35 PM EST / 0.07 m10:49 PM EST / 2.16 m6:29 AM EST6:32 PM EST10:12 PM EST8:10 AM EST
Sun 195:15 AM EST / 0.13 m11:09 AM EST / 1.92 m5:12 PM EST / 0.11 m11:29 PM EST / 2.14 m6:27 AM EST6:33 PM EST11:15 PM EST8:42 AM EST
Mon 205:58 AM EST / 0.19 m11:53 AM EST / 1.86 m5:55 PM EST / 0.15 m6:26 AM EST6:34 PM EST9:20 AM EST
Tue 2112:19 AM EST / 2.11 m6:49 AM EST / 0.25 m12:46 PM EST / 1.82 m6:45 PM EST / 0.19 m6:25 AM EST6:34 PM EST12:18 AM EST10:06 AM EST
Wed 221:19 AM EST / 2.09 m7:49 AM EST / 0.30 m1:46 PM EST / 1.81 m7:49 PM EST / 0.22 mLast Quarter6:23 AM EST6:35 PM EST1:22 AM EST11:01 AM EST
Thu 232:26 AM EST / 2.10 m8:59 AM EST / 0.29 m2:51 PM EST / 1.84 m9:02 PM EST / 0.19 m6:22 AM EST6:36 PM EST2:21 AM EST12:05 PM EST
Fri 243:35 AM EST / 2.15 m10:07 AM EST / 0.21 m3:58 PM EST / 1.93 m10:16 PM EST / 0.11 m6:21 AM EST6:37 PM EST3:14 AM EST1:15 PM EST
Sat 254:43 AM EST / 2.23 m11:09 AM EST / 0.08 m5:04 PM EST / 2.08 m11:23 PM EST / -0.02 m6:20 AM EST6:37 PM EST4:01 AM EST2:28 PM EST
Sun 265:47 AM EST / 2.34 m12:05 PM EST / -0.07 m6:06 PM EST / 2.26 m6:18 AM EST6:38 PM EST4:40 AM EST3:41 PM EST
Mon 2712:24 AM EST / -0.15 m6:44 AM EST / 2.43 m12:57 PM EST / -0.21 m7:02 PM EST / 2.44 m6:17 AM EST6:39 PM EST5:15 AM EST4:53 PM EST
Tue 281:20 AM EST / -0.25 m7:37 AM EST / 2.49 m1:47 PM EST / -0.31 m7:54 PM EST / 2.59 m6:16 AM EST6:39 PM EST5:48 AM EST6:04 PM EST
Wed 292:14 AM EST / -0.31 m8:26 AM EST / 2.49 m2:35 PM EST / -0.36 m8:43 PM EST / 2.67 mNew Moon6:14 AM EST6:40 PM EST6:19 AM EST7:14 PM EST
Thu 303:05 AM EST / -0.32 m9:14 AM EST / 2.43 m3:21 PM EST / -0.36 m9:31 PM EST / 2.68 m6:13 AM EST6:41 PM EST6:51 AM EST8:25 PM EST
Fri 313:54 AM EST / -0.26 m10:01 AM EST / 2.33 m4:06 PM EST / -0.29 m10:19 PM EST / 2.61 m6:12 AM EST6:41 PM EST7:26 AM EST9:36 PM EST