Beaufort River, Parris Island, Marine Corps Recruit Depot
32.3500° N, 80.6683° W

November 2006

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Wed 014:12 AM EST / 2.30 m10:31 AM EST / 0.19 m4:47 PM EST / 2.42 m11:06 PM EST / 0.04 m6:39 AM EST5:32 PM EST3:09 PM EST2:05 AM EST
Thu 025:12 AM EST / 2.47 m11:33 AM EST / 0.08 m5:44 PM EST / 2.46 m11:59 PM EST / -0.08 m6:40 AM EST5:31 PM EST3:40 PM EST3:14 AM EST
Fri 036:09 AM EST / 2.63 m12:31 PM EST / -0.01 m6:39 PM EST / 2.48 m6:41 AM EST5:30 PM EST4:12 PM EST4:24 AM EST
Sat 0412:50 AM EST / -0.17 m7:03 AM EST / 2.76 m1:26 PM EST / -0.07 m7:30 PM EST / 2.48 m6:42 AM EST5:29 PM EST4:47 PM EST5:35 AM EST
Sun 051:40 AM EST / -0.21 m7:54 AM EST / 2.83 m2:19 PM EST / -0.09 m8:20 PM EST / 2.44 mFull Moon6:43 AM EST5:28 PM EST5:26 PM EST6:48 AM EST
Mon 062:29 AM EST / -0.21 m8:43 AM EST / 2.83 m3:10 PM EST / -0.06 m9:09 PM EST / 2.36 m6:43 AM EST5:28 PM EST6:12 PM EST8:02 AM EST
Tue 073:18 AM EST / -0.16 m9:33 AM EST / 2.76 m4:00 PM EST / 0.01 m9:59 PM EST / 2.26 m6:44 AM EST5:27 PM EST7:05 PM EST9:14 AM EST
Wed 084:06 AM EST / -0.07 m10:23 AM EST / 2.64 m4:48 PM EST / 0.11 m10:52 PM EST / 2.15 m6:45 AM EST5:26 PM EST8:04 PM EST10:20 AM EST
Thu 094:54 AM EST / 0.05 m11:16 AM EST / 2.49 m5:37 PM EST / 0.23 m11:47 PM EST / 2.04 m6:46 AM EST5:25 PM EST9:07 PM EST11:17 AM EST
Fri 105:43 AM EST / 0.18 m12:11 PM EST / 2.35 m6:27 PM EST / 0.35 m6:47 AM EST5:25 PM EST10:10 PM EST12:04 PM EST
Sat 1112:45 AM EST / 1.97 m6:35 AM EST / 0.31 m1:07 PM EST / 2.24 m7:21 PM EST / 0.43 m6:48 AM EST5:24 PM EST11:12 PM EST12:43 PM EST
Sun 121:42 AM EST / 1.93 m7:32 AM EST / 0.41 m2:01 PM EST / 2.15 m8:18 PM EST / 0.47 mLast Quarter6:49 AM EST5:23 PM EST1:16 PM EST
Mon 132:38 AM EST / 1.94 m8:34 AM EST / 0.46 m2:54 PM EST / 2.10 m9:13 PM EST / 0.46 m6:50 AM EST5:23 PM EST12:10 AM EST1:44 PM EST
Tue 143:31 AM EST / 1.98 m9:35 AM EST / 0.46 m3:44 PM EST / 2.08 m10:04 PM EST / 0.41 m6:51 AM EST5:22 PM EST1:07 AM EST2:09 PM EST
Wed 154:22 AM EST / 2.05 m10:32 AM EST / 0.42 m4:33 PM EST / 2.07 m10:49 PM EST / 0.35 m6:51 AM EST5:22 PM EST2:01 AM EST2:33 PM EST
Thu 165:11 AM EST / 2.14 m11:22 AM EST / 0.37 m5:21 PM EST / 2.07 m11:31 PM EST / 0.29 m6:52 AM EST5:21 PM EST2:55 AM EST2:57 PM EST
Fri 175:58 AM EST / 2.23 m12:08 PM EST / 0.31 m6:07 PM EST / 2.08 m6:53 AM EST5:21 PM EST3:50 AM EST3:22 PM EST
Sat 1812:11 AM EST / 0.23 m6:41 AM EST / 2.31 m12:52 PM EST / 0.25 m6:50 PM EST / 2.09 m6:54 AM EST5:20 PM EST4:45 AM EST3:49 PM EST
Sun 1912:51 AM EST / 0.19 m7:21 AM EST / 2.37 m1:35 PM EST / 0.20 m7:32 PM EST / 2.09 m6:55 AM EST5:20 PM EST5:44 AM EST4:20 PM EST
Mon 201:31 AM EST / 0.15 m7:59 AM EST / 2.40 m2:17 PM EST / 0.17 m8:11 PM EST / 2.08 mNew Moon6:56 AM EST5:19 PM EST6:44 AM EST4:56 PM EST
Tue 212:11 AM EST / 0.13 m8:36 AM EST / 2.42 m2:59 PM EST / 0.16 m8:48 PM EST / 2.06 m6:57 AM EST5:19 PM EST7:46 AM EST5:39 PM EST
Wed 222:52 AM EST / 0.12 m9:13 AM EST / 2.41 m3:40 PM EST / 0.16 m9:26 PM EST / 2.03 m6:58 AM EST5:19 PM EST8:48 AM EST6:30 PM EST
Thu 233:33 AM EST / 0.12 m9:52 AM EST / 2.39 m4:23 PM EST / 0.17 m10:07 PM EST / 2.00 m6:59 AM EST5:18 PM EST9:46 AM EST7:29 PM EST
Fri 244:17 AM EST / 0.13 m10:36 AM EST / 2.35 m5:07 PM EST / 0.19 m10:54 PM EST / 1.98 m6:59 AM EST5:18 PM EST10:39 AM EST8:33 PM EST
Sat 255:02 AM EST / 0.15 m11:28 AM EST / 2.32 m5:55 PM EST / 0.20 m11:49 PM EST / 1.97 m7:00 AM EST5:18 PM EST11:25 AM EST9:40 PM EST
Sun 265:53 AM EST / 0.18 m12:25 PM EST / 2.28 m6:47 PM EST / 0.20 m7:01 AM EST5:17 PM EST12:04 PM EST10:48 PM EST
Mon 2712:49 AM EST / 2.00 m6:51 AM EST / 0.22 m1:25 PM EST / 2.26 m7:44 PM EST / 0.18 m7:02 AM EST5:17 PM EST12:38 PM EST11:55 PM EST
Tue 281:51 AM EST / 2.08 m7:56 AM EST / 0.24 m2:24 PM EST / 2.25 m8:43 PM EST / 0.12 mFirst Quarter7:03 AM EST5:17 PM EST1:10 PM EST
Wed 292:53 AM EST / 2.19 m9:06 AM EST / 0.22 m3:23 PM EST / 2.24 m9:43 PM EST / 0.04 m7:04 AM EST5:17 PM EST1:40 PM EST1:01 AM EST
Thu 303:53 AM EST / 2.32 m10:15 AM EST / 0.16 m4:22 PM EST / 2.23 m10:39 PM EST / -0.05 m7:05 AM EST5:17 PM EST2:10 PM EST2:07 AM EST