Beaufort River, Parris Island, Marine Corps Recruit Depot
32.3500° N, 80.6683° W

October 2006

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Sun 013:25 AM EDT / 1.98 m9:30 AM EDT / 0.36 m4:09 PM EDT / 2.31 m10:37 PM EDT / 0.41 m7:16 AM EDT7:07 PM EDT3:46 PM EDT12:43 AM EDT
Mon 024:28 AM EDT / 2.07 m10:41 AM EDT / 0.29 m5:12 PM EDT / 2.40 m11:38 PM EDT / 0.28 m7:17 AM EDT7:06 PM EDT4:29 PM EDT1:51 AM EDT
Tue 035:31 AM EDT / 2.20 m11:48 AM EDT / 0.18 m6:12 PM EDT / 2.50 m7:17 AM EDT7:04 PM EDT5:07 PM EDT3:03 AM EDT
Wed 0412:34 AM EDT / 0.13 m6:32 AM EDT / 2.37 m12:49 PM EDT / 0.06 m7:09 PM EDT / 2.59 m7:18 AM EDT7:03 PM EDT5:41 PM EDT4:14 AM EDT
Thu 051:26 AM EDT / -0.01 m7:29 AM EDT / 2.55 m1:47 PM EDT / -0.04 m8:03 PM EDT / 2.65 m7:19 AM EDT7:02 PM EDT6:13 PM EDT5:26 AM EDT
Fri 062:16 AM EDT / -0.13 m8:23 AM EDT / 2.71 m2:42 PM EDT / -0.11 m8:53 PM EDT / 2.66 mFull Moon7:20 AM EDT7:01 PM EDT6:45 PM EDT6:37 AM EDT
Sat 073:05 AM EDT / -0.20 m9:14 AM EDT / 2.82 m3:36 PM EDT / -0.13 m9:42 PM EDT / 2.61 m7:20 AM EDT6:59 PM EDT7:18 PM EDT7:49 AM EDT
Sun 083:54 AM EDT / -0.22 m10:04 AM EDT / 2.85 m4:28 PM EDT / -0.10 m10:31 PM EDT / 2.52 m7:21 AM EDT6:58 PM EDT7:55 PM EDT9:02 AM EDT
Mon 094:41 AM EDT / -0.19 m10:54 AM EDT / 2.81 m5:18 PM EDT / -0.02 m11:22 PM EDT / 2.40 m7:22 AM EDT6:57 PM EDT8:37 PM EDT10:16 AM EDT
Tue 105:29 AM EDT / -0.10 m11:47 AM EDT / 2.71 m6:09 PM EDT / 0.11 m7:22 AM EDT6:56 PM EDT9:25 PM EDT11:28 AM EDT
Wed 1112:16 AM EDT / 2.26 m6:18 AM EDT / 0.03 m12:42 PM EDT / 2.57 m7:01 PM EDT / 0.25 m7:23 AM EDT6:54 PM EDT10:20 PM EDT12:36 PM EDT
Thu 121:13 AM EDT / 2.13 m7:10 AM EDT / 0.17 m1:41 PM EDT / 2.44 m7:57 PM EDT / 0.38 m7:24 AM EDT6:53 PM EDT11:19 PM EDT1:36 PM EDT
Fri 132:13 AM EDT / 2.04 m8:06 AM EDT / 0.30 m2:40 PM EDT / 2.33 m8:59 PM EDT / 0.48 mLast Quarter7:24 AM EDT6:52 PM EDT2:27 PM EDT
Sat 143:12 AM EDT / 1.99 m9:08 AM EDT / 0.39 m3:38 PM EDT / 2.26 m10:03 PM EDT / 0.51 m7:25 AM EDT6:51 PM EDT12:21 AM EDT3:09 PM EDT
Sun 154:10 AM EDT / 1.99 m10:12 AM EDT / 0.43 m4:33 PM EDT / 2.22 m11:01 PM EDT / 0.49 m7:26 AM EDT6:50 PM EDT1:22 AM EDT3:45 PM EDT
Mon 165:06 AM EDT / 2.02 m11:13 AM EDT / 0.42 m5:26 PM EDT / 2.21 m11:52 PM EDT / 0.44 m7:27 AM EDT6:48 PM EDT2:22 AM EDT4:15 PM EDT
Tue 175:59 AM EDT / 2.09 m12:07 PM EDT / 0.38 m6:15 PM EDT / 2.23 m7:27 AM EDT6:47 PM EDT3:19 AM EDT4:41 PM EDT
Wed 1812:35 AM EDT / 0.38 m6:48 AM EDT / 2.18 m12:54 PM EDT / 0.33 m7:01 PM EDT / 2.25 m7:28 AM EDT6:46 PM EDT4:14 AM EDT5:06 PM EDT
Thu 191:14 AM EDT / 0.31 m7:33 AM EDT / 2.27 m1:39 PM EDT / 0.29 m7:44 PM EDT / 2.26 m7:29 AM EDT6:45 PM EDT5:08 AM EDT5:30 PM EDT
Fri 201:52 AM EDT / 0.26 m8:14 AM EDT / 2.35 m2:21 PM EDT / 0.25 m8:24 PM EDT / 2.26 m7:30 AM EDT6:44 PM EDT6:02 AM EDT5:54 PM EDT
Sat 212:28 AM EDT / 0.23 m8:52 AM EDT / 2.40 m3:02 PM EDT / 0.23 m9:02 PM EDT / 2.24 m7:31 AM EDT6:43 PM EDT6:57 AM EDT6:19 PM EDT
Sun 223:04 AM EDT / 0.21 m9:27 AM EDT / 2.43 m3:42 PM EDT / 0.23 m9:38 PM EDT / 2.20 mNew Moon7:31 AM EDT6:42 PM EDT7:53 AM EDT6:47 PM EDT
Mon 233:40 AM EDT / 0.21 m10:01 AM EDT / 2.42 m4:21 PM EDT / 0.24 m10:12 PM EDT / 2.15 m7:32 AM EDT6:41 PM EDT8:52 AM EDT7:19 PM EDT
Tue 244:16 AM EDT / 0.22 m10:34 AM EDT / 2.40 m4:59 PM EDT / 0.27 m10:47 PM EDT / 2.09 m7:33 AM EDT6:40 PM EDT9:53 AM EDT7:57 PM EDT
Wed 254:53 AM EDT / 0.24 m11:09 AM EDT / 2.36 m5:40 PM EDT / 0.31 m11:25 PM EDT / 2.03 m7:34 AM EDT6:38 PM EDT10:55 AM EDT8:42 PM EDT
Thu 265:33 AM EDT / 0.27 m11:50 AM EDT / 2.33 m6:23 PM EDT / 0.36 m7:34 AM EDT6:37 PM EDT11:55 AM EDT9:34 PM EDT
Fri 2712:09 AM EDT / 1.99 m6:16 AM EDT / 0.30 m12:41 PM EDT / 2.29 m7:11 PM EDT / 0.39 m7:35 AM EDT6:36 PM EDT12:51 PM EDT10:34 PM EDT
Sat 281:03 AM EDT / 1.96 m7:06 AM EDT / 0.32 m1:40 PM EDT / 2.27 m8:06 PM EDT / 0.41 m7:36 AM EDT6:36 PM EDT1:41 PM EDT11:40 PM EDT
Sun 291:04 AM EST / 1.97 m7:04 AM EST / 0.34 m1:44 PM EST / 2.28 m8:08 PM EST / 0.38 mFirst Quarter6:37 AM EST5:35 PM EST1:25 PM EST11:48 PM EST
Mon 302:08 AM EST / 2.03 m8:12 AM EST / 0.34 m2:47 PM EST / 2.32 m9:11 PM EST / 0.30 m6:38 AM EST5:34 PM EST2:04 PM EST
Tue 313:11 AM EST / 2.15 m9:24 AM EST / 0.28 m3:48 PM EST / 2.37 m10:11 PM EST / 0.18 m6:38 AM EST5:33 PM EST2:38 PM EST12:56 AM EST