Beaufort River, Parris Island, Marine Corps Recruit Depot
32.3500° N, 80.6683° W

September 2006

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Fri 012:52 AM EDT / 1.89 m8:49 AM EDT / 0.34 m3:33 PM EDT / 2.18 m9:58 PM EDT / 0.49 m6:57 AM EDT7:47 PM EDT3:11 PM EDT
Sat 023:49 AM EDT / 1.91 m9:54 AM EDT / 0.32 m4:34 PM EDT / 2.25 m11:04 PM EDT / 0.42 m6:58 AM EDT7:45 PM EDT4:11 PM EDT12:51 AM EDT
Sun 034:50 AM EDT / 1.96 m11:01 AM EDT / 0.25 m5:36 PM EDT / 2.35 m6:58 AM EDT7:44 PM EDT5:06 PM EDT1:52 AM EDT
Mon 0412:05 AM EDT / 0.31 m5:51 AM EDT / 2.06 m12:06 PM EDT / 0.14 m6:37 PM EDT / 2.47 m6:59 AM EDT7:43 PM EDT5:55 PM EDT3:00 AM EDT
Tue 051:00 AM EDT / 0.17 m6:52 AM EDT / 2.20 m1:06 PM EDT / 0.03 m7:34 PM EDT / 2.59 m7:00 AM EDT7:41 PM EDT6:36 PM EDT4:13 AM EDT
Wed 061:53 AM EDT / 0.03 m7:49 AM EDT / 2.36 m2:03 PM EDT / -0.07 m8:27 PM EDT / 2.67 m7:00 AM EDT7:40 PM EDT7:13 PM EDT5:27 AM EDT
Thu 072:44 AM EDT / -0.10 m8:43 AM EDT / 2.51 m2:59 PM EDT / -0.15 m9:17 PM EDT / 2.71 mFull Moon7:01 AM EDT7:39 PM EDT7:47 PM EDT6:40 AM EDT
Fri 083:33 AM EDT / -0.19 m9:35 AM EDT / 2.63 m3:53 PM EDT / -0.17 m10:06 PM EDT / 2.68 m7:02 AM EDT7:38 PM EDT8:18 PM EDT7:52 AM EDT
Sat 094:21 AM EDT / -0.24 m10:26 AM EDT / 2.69 m4:45 PM EDT / -0.15 m10:56 PM EDT / 2.59 m7:02 AM EDT7:36 PM EDT8:50 PM EDT9:04 AM EDT
Sun 105:08 AM EDT / -0.23 m11:19 AM EDT / 2.70 m5:37 PM EDT / -0.07 m11:47 PM EDT / 2.47 m7:03 AM EDT7:35 PM EDT9:24 PM EDT10:15 AM EDT
Mon 115:55 AM EDT / -0.17 m12:13 PM EDT / 2.65 m6:29 PM EDT / 0.05 m7:03 AM EDT7:34 PM EDT10:02 PM EDT11:27 AM EDT
Tue 1212:41 AM EDT / 2.32 m6:44 AM EDT / -0.06 m1:10 PM EDT / 2.57 m7:24 PM EDT / 0.19 m7:04 AM EDT7:32 PM EDT10:45 PM EDT12:37 PM EDT
Wed 131:38 AM EDT / 2.19 m7:36 AM EDT / 0.07 m2:08 PM EDT / 2.47 m8:23 PM EDT / 0.32 m7:05 AM EDT7:31 PM EDT11:34 PM EDT1:46 PM EDT
Thu 142:37 AM EDT / 2.08 m8:33 AM EDT / 0.19 m3:07 PM EDT / 2.38 m9:28 PM EDT / 0.42 mLast Quarter7:05 AM EDT7:30 PM EDT2:48 PM EDT
Fri 153:35 AM EDT / 2.01 m9:36 AM EDT / 0.28 m4:06 PM EDT / 2.32 m10:34 PM EDT / 0.46 m7:06 AM EDT7:28 PM EDT12:30 AM EDT3:43 PM EDT
Sat 164:34 AM EDT / 1.99 m10:40 AM EDT / 0.31 m5:03 PM EDT / 2.28 m11:35 PM EDT / 0.45 m7:07 AM EDT7:27 PM EDT1:29 AM EDT4:30 PM EDT
Sun 175:31 AM EDT / 2.00 m11:40 AM EDT / 0.31 m5:59 PM EDT / 2.28 m7:07 AM EDT7:26 PM EDT2:29 AM EDT5:10 PM EDT
Mon 1812:27 AM EDT / 0.41 m6:26 AM EDT / 2.05 m12:33 PM EDT / 0.28 m6:50 PM EDT / 2.30 m7:08 AM EDT7:24 PM EDT3:30 AM EDT5:43 PM EDT
Tue 191:12 AM EDT / 0.35 m7:17 AM EDT / 2.12 m1:21 PM EDT / 0.25 m7:36 PM EDT / 2.33 m7:08 AM EDT7:23 PM EDT4:28 AM EDT6:12 PM EDT
Wed 201:53 AM EDT / 0.30 m8:03 AM EDT / 2.19 m2:06 PM EDT / 0.23 m8:18 PM EDT / 2.35 m7:09 AM EDT7:22 PM EDT5:25 AM EDT6:38 PM EDT
Thu 212:31 AM EDT / 0.26 m8:44 AM EDT / 2.26 m2:48 PM EDT / 0.22 m8:56 PM EDT / 2.35 m7:10 AM EDT7:20 PM EDT6:20 AM EDT7:02 PM EDT
Fri 223:06 AM EDT / 0.23 m9:22 AM EDT / 2.31 m3:28 PM EDT / 0.22 m9:32 PM EDT / 2.32 mNew Moon7:10 AM EDT7:19 PM EDT7:14 AM EDT7:25 PM EDT
Sat 233:40 AM EDT / 0.22 m9:57 AM EDT / 2.33 m4:07 PM EDT / 0.24 m10:07 PM EDT / 2.27 m7:11 AM EDT7:18 PM EDT8:08 AM EDT7:49 PM EDT
Sun 244:13 AM EDT / 0.22 m10:30 AM EDT / 2.33 m4:44 PM EDT / 0.27 m10:41 PM EDT / 2.20 m7:12 AM EDT7:16 PM EDT9:03 AM EDT8:15 PM EDT
Mon 254:46 AM EDT / 0.24 m11:03 AM EDT / 2.31 m5:22 PM EDT / 0.31 m11:15 PM EDT / 2.12 m7:12 AM EDT7:15 PM EDT10:00 AM EDT8:44 PM EDT
Tue 265:20 AM EDT / 0.27 m11:37 AM EDT / 2.28 m6:00 PM EDT / 0.37 m11:52 PM EDT / 2.05 m7:13 AM EDT7:14 PM EDT10:59 AM EDT9:17 PM EDT
Wed 275:56 AM EDT / 0.31 m12:16 PM EDT / 2.25 m6:42 PM EDT / 0.42 m7:14 AM EDT7:12 PM EDT12:00 PM EDT9:57 PM EDT
Thu 2812:34 AM EDT / 1.99 m6:37 AM EDT / 0.34 m1:05 PM EDT / 2.23 m7:30 PM EDT / 0.48 m7:14 AM EDT7:11 PM EDT1:01 PM EDT10:44 PM EDT
Fri 291:25 AM EDT / 1.95 m7:25 AM EDT / 0.37 m2:02 PM EDT / 2.22 m8:27 PM EDT / 0.51 m7:15 AM EDT7:10 PM EDT2:01 PM EDT11:40 PM EDT
Sat 302:23 AM EDT / 1.94 m8:22 AM EDT / 0.38 m3:05 PM EDT / 2.25 m9:31 PM EDT / 0.49 mFirst Quarter7:15 AM EDT7:08 PM EDT2:56 PM EDT